Week 3 County results and info
Hello Dolphins,
We are moving into week 4 of the season! The Dolphins will host our last home meet of the season this Thursday against Evergreen Lakes. The theme for this meet is (Red, White, and Blue) Show off your festive Red, White, and Blue for this meet.
Please don't forget to RSVP for the meet by 11:59 pm TONIGHT.
If you want to look back at the results of all previous meets, we have swum this season. Please click on the meet results tab on our website.
Upcoming dates to remember:
- Fun Friday, June 16 from 5 pm-6 pm
- Fun Friday, June 23 from 5 pm-6 pm
- Last chance meet Monday, June 26
- Awards night Friday, June 30 at 6 pm - 8 pm
County meet:
15-18s Friday, July 7 (Afternoon)
9-10s Saturday, July 8 (Morning)
13-14s Saturday, July 8 (Afternoon)
8 and under Sunday, July 9 (Morning)
11-12 Sunday, July 9 (Afternoon)
Lastly, I have attached our swimmers that have made the county top 75. As mentioned in our quick parent meeting last week, the league has a big county meet the first week of July. Each team per age group is allowed to bring their A relay and swimmers that have qualified in the top 50 for individual events. Congratulations to our swimmers!
| Event | Rank | Time (Yards) | Pool Type | Swimmer | Age | Team | Date | Meet |
| Girls 6 & Under 25 Backstroke | 35 | 33.87Y | Meter | Hasanovic, Nadia | 5 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 6 & Under 25 Freestyle | 66 | 37.27Y | Yard | Hasanovic, Nadia | 5 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Girls 8 & Under 50 Freestyle | 22 | 46.86Y | Meter | Baptiste, Xolani | 8 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 8 & Under 50 Freestyle | 51 | 51.14Y | Meter | Hasanovic, Naida | 7 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 8 & Under 25 Butterfly | 42 | 29.20Y | Yard | Baptiste, Xolani | 8 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Boys 8 & Under 50 Freestyle | 47 | 51.83Y | Meter | Mansilla, Raul | 8 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 8 & Under 25 Breaststroke | 30 | 30.87Y | Meter | Gamble, Jr., Trevis | 8 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 7-8 25 Backstroke | 38 | 23.76Y | Yard | Baptiste, Xolani | 8 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Girls 7-8 25 Freestyle | 53 | 21.44Y | Meter | Baptiste, Xolani | 8 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 7-8 25 Backstroke | 70 | 27.62Y | Yard | Mansilla, Raul | 8 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Boys 7-8 25 Freestyle | 62 | 22.07Y | Meter | Mansilla, Raul | 8 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 10 & Under 100 Individual Medley | 70 | 1:54.73Y | Meter | Hazel, Caydence | 10 | YMCA | 05/25/23 | YMCA hosts BWBZ Dual Meet |
| Girls 9-10 50 Freestyle | 62 | 40.53Y | Yard | Hazel, Caydence | 10 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Girls 9-10 25 Breaststroke | 24 | 23.03Y | Meter | Hazel, Caydence | 10 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 9-10 25 Breaststroke | 42 | 24.12Y | Meter | Brown, Ethan | 9 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 11-12 50 Breaststroke | 67 | 48.01Y | Yard | Brown, Abigail | 11 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Boys 11-12 50 Backstroke | 4 | 32.16Y | Meter | Castro, Daniel | 12 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 11-12 50 Freestyle | 7 | 28.51Y | Yard | Castro, Daniel | 12 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Boys 11-12 100 Freestyle | 6 | 1:03.66Y | Meter | Castro, Daniel | 12 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 11-12 100 Freestyle | 74 | 1:24.58Y | Meter | Day-Gamble, Chase | 12 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Boys 11-12 50 Breaststroke | 25 | 43.58Y | Meter | Castro, Daniel | 12 | YMCA | 05/25/23 | YMCA hosts BWBZ Dual Meet |
| Boys 11-12 50 Breaststroke | 37 | 44.72Y | Yard | Day-Gamble, Chase | 12 | YMCA | 06/01/23 | MPST hosts YMCA Dual Meet |
| Boys 11-12 50 Butterfly | 8 | 32.54Y | Meter | Castro, Daniel | 12 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
| Girls 13-14 50 Breaststroke | 55 | 43.49Y | Meter | Baang, Ashlee | 13 | YMCA | 06/08/23 | YMCA hosts CC Dual Meet |
See you at the pool!
